This service allows users to select their preferred language for accessing information related to the European Commission's office in Slovenia. It caters to a diverse audience by offering multiple language options, ensuring that every individual can engage with the content in a language that is comfortable for them.
Users can choose from the following languages:
| Language Code | Language |
|---|---|
| bg | български (Bulgarian) |
| es | español (Spanish) |
| cs | čeština (Czech) |
| da | dansk (Danish) |
| de | Deutsch (German) |
| et | eesti (Estonian) |
| el | ελληνικά (Greek) |
| en | English |
| fr | français (French) |
| ga | Gaeilge (Irish) |
| hr | hrvatski (Croatian) |
| it | italiano (Italian) |
| lv | latviešu (Latvian) |
| lt | lietuvių (Lithuanian) |
| hu | magyar (Hungarian) |
| mt | Malti (Maltese) |
| nl | Nederlands (Dutch) |
| pl | polski (Polish) |
| pt | português (Portuguese) |
| ro | română (Romanian) |
| sk | slovenčina (Slovak) |
| sl | slovenščina (Slovene) |
| fi | suomi (Finnish) |
| sv | svenska (Swedish) |
By offering such a wide range of language options, we aim to enhance accessibility and promote effective communication within the community. Everyone deserves to receive information in a language they understand, making our services inclusive and user-friendly.
4.3 (7 mnenj)
ljubljana
2.3 (4 mnenj)
ljubljana