OPALAB d.o.o.
At OPALAB, we specialize in developing scalable and resilient web services tailored to meet the needs of modern businesses. Our services are built with care using advanced technologies such as Scala, JavaScript, and Ruby, ensuring that our clients receive high-quality, efficient solutions.
| Client/Project | Description |
|---|---|
| MaroPost / Findify | Enterprise-grade AI-powered solutions offering personalized search, smart collections, and recommendations, proven to enhance revenue by up to 30%. |
| GlobalWebIndex | The world’s largest digital consumer study, providing actionable insights for impactful marketing campaigns. |
| Pollpass | A user-friendly platform that allows individuals to earn rewards by completing surveys on their devices. |
| Databox Mobile BI | A crucial tool for executives, enabling access to clear and actionable data anytime and anywhere. |
| SNAGR | A music artist search engine, now known as MusicSrch, dedicated to discovering new talent in the music industry. |
| MUBI | An online cinema and social network providing updates on films and awards globally. |
| Fika | A fresh approach to socializing, allowing users to propose activities to friends with the swipe of a card. |
| Business of Fashion (bof500) | A platform that delivers daily updates and insights for fashion creators and entrepreneurs. |
| CitySocializer | A subscription-based social network helping users connect with like-minded individuals. |
| TopDeejays 2.0 | The largest global database of DJs, providing insights into the EDM scene. |
We are also engaged in various experimental and open-source projects, including:
Our commitment to building innovative solutions is reflected in our diverse portfolio and continuous exploration of new technologies and ideas. Join us at OPALAB as we shape the future of web services.