Batemika offers a comprehensive range of thermometer readouts catering to various temperature measurement needs, particularly in extreme conditions. Our products are characterized by high accuracy, stability, and repeatability, ensuring precise results in diverse environments, from high mountains to laboratories.
| Model | Channels | Resolution | Key Features |
|---|---|---|---|
| UT-ONE L01A | 1 | < 0.0005 °C | Rugged design, waterproof (IP68) |
| UT-ONE S01A | 1 | < 0.001 °C | Compact, USB powered, automated testing |
| UT-ONE B03B | 3 | < 0.001 °C | Color LCD, isolated input option |
| UT-ONE S04A / S04B | 4 | < 0.001 °C | Flexible connectivity, ambient monitoring |
| UT-ONE S12A / S12B | 12 | < 0.001 °C | Ideal for climatic chamber validation |
| UT-ONE S16B | 16 | < 0.001 °C | Compact, multi-channel measurements |
| R210A Reference Resistors | N/A | Tolerance: 0.01% | Stable and precise resistance source |
Batemika specializes in developing software solutions on the LabVIEW™ platform, offering a range of applications customizable for specific needs, including calibration and OEM software solutions.
With Batemika's thermometer readouts and measurement solutions, experience unmatched accuracy and reliability in temperature measurement.